Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's VertCoin (VTC) Pool // Payout Scheme: PROP Payouts active ! // Algo: Verthash // LIVE !
Getting Started...
Suprnova's VertCoin (VTC) Pool // Payout Scheme: PROP Payouts active ! // Algo: Verthash // LIVE !
Getting Started...
VTC Mining Profitability Calculator
VTC Mining Calculator
Enter Your Hashrate
KH/s
Estimated Earnings
| Period | VTC (before fee) | VTC (after 1% pool fee) |
|---|---|---|
| Per Hour | - | - |
| Per Day | - | - |
| Per Week | - | - |
| Per Month (30d) | - | - |
Network Stats Used
| Network Hashrate | - |
| Difficulty | 71.6178 |
| Block Reward | 6.25 VTC |
| Block Time | 150s |
| Pool Fee | 1% |
GPU Benchmarks (Verthash)
| GPU | Hashrate | |
|---|---|---|
| RTX 4090 | ~2,200 KH/s | |
| RTX 3090 | ~1,900 KH/s | |
| RTX 3080 | ~1,500 KH/s | |
| RTX 3070 | ~1,100 KH/s | |
| RTX 3060 Ti | ~950 KH/s | |
| RTX 2080 Ti | ~900 KH/s | |
| RTX 2070 | ~650 KH/s | |
| AMD | ||
| RX 7900 XTX | ~1,200 KH/s | |
| RX 6800 XT | ~800 KH/s | |
| RX 580 | ~350 KH/s | |
Benchmarks are approximate and vary by configuration, driver, and overclock settings.