Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
This pool has a separate User-DB for security reasons. You need to re-register even if you already have a suprnova account.
Suprnova's VTCCoin Pool // Payout Scheme: PPLNS Payouts active ! // Algo: lyra2rev2 // LIVE !
Lyra2REV3 Port:
stratum+tcp://vtc.suprnova.cc:5778 Nicehash: 5777

Suprnova's VTCCoin Pool // Payout Scheme: PPLNS Payouts active ! // Algo: lyra2rev2 // LIVE !
Lyra2REV3 Port:
stratum+tcp://vtc.suprnova.cc:5778 Nicehash: 5777
Round Statistics
Block Statistics | PPLNS Round Statistics | ||
---|---|---|---|
ID | 10,843 | PPLNS Shares | 11,427,358 |
Height | 1,091,236 | Estimated Shares | 6,661,062 |
Amount | 25.0007251 | Target Variance | 58.29 % |
Confirmations | 110 left | Block Average | 11,427,899 |
Difficulty | 26019.772814016 | Average Efficiency | 58.29 % |
Time | 2019-02-21 06:32:18 | Target Rounds | 10 |
Shares | 8,511,121 | Seconds This Round | 543 |
Finder | DA | Round Variance | 74.48 % |
|
Round Transactions
User Name | Round Shares | Round % | PPLNS Shares | PPLNS Round % | Variance | Amount |
---|---|---|---|---|---|---|
anonymous | 2,625,272 | 30.85 | 3,500,195 | 30.63 | 99.30 | 7.65769771 |
anonymous | 1,638,166 | 19.25 | 2,228,055 | 19.50 | 101.30 | 4.87452044 |
anonymous | 1,195,517 | 14.05 | 1,621,878 | 14.19 | 101.04 | 3.54833133 |
anonymous | 1,202,329 | 14.13 | 1,606,078 | 14.05 | 99.49 | 3.51376477 |
cryptopermabull | 838,216 | 9.85 | 1,112,730 | 9.74 | 98.87 | 2.43442230 |
geoteo | 323,155 | 3.80 | 438,804 | 3.84 | 101.13 | 0.96001194 |
AgentRX | 99,004 | 1.16 | 134,338 | 1.18 | 101.06 | 0.29390421 |
dickmo | 74,847 | 0.88 | 101,179 | 0.89 | 100.68 | 0.22135904 |
nero | 34,042 | 0.40 | 45,755 | 0.40 | 100.11 | 0.10010385 |
airog | 34,245 | 0.40 | 45,708 | 0.40 | 99.41 | 0.10000161 |
ledonkvtc | 33,510 | 0.39 | 45,230 | 0.40 | 100.53 | 0.09895578 |
muhamed | 33,546 | 0.39 | 43,900 | 0.38 | 97.47 | 0.09604490 |
Ftagel | 29,263 | 0.34 | 38,998 | 0.34 | 99.26 | 0.08531993 |
anonymous | 25,304 | 0.30 | 36,349 | 0.32 | 106.99 | 0.07952599 |
maxgroup71 | 26,236 | 0.31 | 34,935 | 0.31 | 99.18 | 0.07643088 |
KnTek | 23,383 | 0.27 | 30,430 | 0.27 | 96.93 | 0.06657499 |
minhigh2019 | 22,228 | 0.26 | 28,465 | 0.25 | 95.38 | 0.06227665 |
gross | 20,442 | 0.24 | 27,211 | 0.24 | 99.14 | 0.05953325 |
sikfaisalsyed | 20,033 | 0.24 | 25,484 | 0.22 | 94.75 | 0.05575446 |
ferman4 | 19,285 | 0.23 | 24,971 | 0.22 | 96.44 | 0.05463334 |
ironnuke | 18,478 | 0.22 | 22,880 | 0.20 | 92.22 | 0.05005670 |
mirbach | 16,434 | 0.19 | 22,392 | 0.20 | 101.48 | 0.04898964 |
DA | 15,941 | 0.19 | 20,660 | 0.18 | 96.53 | 0.04519998 |
niyaz | 12,753 | 0.15 | 17,937 | 0.16 | 104.76 | 0.03924245 |
Dil1579 | 11,661 | 0.14 | 16,078 | 0.14 | 102.69 | 0.03517619 |
maktan | 11,394 | 0.13 | 15,877 | 0.14 | 103.78 | 0.03473685 |
Egorka71a | 11,093 | 0.13 | 14,490 | 0.13 | 97.29 | 0.03170329 |
anonymous | 10,652 | 0.13 | 14,474 | 0.13 | 101.20 | 0.03166655 |
anonymous | 10,633 | 0.12 | 14,070 | 0.12 | 98.56 | 0.03078274 |
anonymous | 10,912 | 0.13 | 13,341 | 0.12 | 91.06 | 0.02918893 |
anonymous | 7,601 | 0.09 | 10,771 | 0.09 | 105.54 | 0.02356490 |
rak00 | 7,578 | 0.09 | 10,347 | 0.09 | 101.70 | 0.02263756 |
Nikita | 6,794 | 0.08 | 9,779 | 0.09 | 107.20 | 0.02139635 |
mechouy | 6,367 | 0.07 | 8,122 | 0.07 | 95.01 | 0.01777003 |
MihVer55 | 5,550 | 0.07 | 6,991 | 0.06 | 93.82 | 0.01529682 |
capacitor | 5,041 | 0.06 | 6,677 | 0.06 | 98.65 | 0.01460945 |
SSVN | 4,095 | 0.05 | 5,377 | 0.05 | 97.80 | 0.01176449 |
anonymous | 4,079 | 0.05 | 4,470 | 0.04 | 81.62 | 0.00978148 |
gspace | 2,803 | 0.03 | 3,718 | 0.03 | 98.79 | 0.00813544 |
budmademewizer | 2,484 | 0.03 | 3,133 | 0.03 | 93.94 | 0.00685454 |
anonymous | 1,789 | 0.02 | 2,408 | 0.02 | 100.25 | 0.00526970 |
PORTYPETE | 1,741 | 0.02 | 2,381 | 0.02 | 101.86 | 0.00520985 |
fehu777 | 1,393 | 0.02 | 2,370 | 0.02 | 126.72 | 0.00518714 |
vovancheg | 1,742 | 0.02 | 2,327 | 0.02 | 99.49 | 0.00509108 |
kosoi23112 | 1,795 | 0.02 | 2,248 | 0.02 | 93.28 | 0.00491892 |
natkosumy | 1,431 | 0.02 | 2,213 | 0.02 | 115.18 | 0.00484276 |
anonymous | 511 | 0.01 | 710 | 0.01 | 103.49 | 0.00155508 |
Globalminingcorp | 330 | 0.00 | 424 | 0.00 | 95.70 | 0.00092883 |
Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 2,625,272 | 91,174 | 3.47 |
2 | anonymous | 1,638,166 | 139,818 | 8.54 |
3 | anonymous | 1,202,329 | 28,341 | 2.36 |
4 | anonymous | 1,195,517 | 114,780 | 9.60 |
5 | cryptopermabull | 838,216 | 886 | 0.11 |
6 | geoteo | 323,155 | 918 | 0.28 |
7 | AgentRX | 99,004 | 1,207 | 1.22 |
8 | dickmo | 74,847 | 1,237 | 1.65 |
9 | airog | 34,245 | 186 | 0.54 |
10 | nero | 34,042 | 0 | 0.00 |
11 | muhamed | 33,546 | 132 | 0.39 |
12 | ledonkvtc | 33,510 | 233 | 0.70 |
13 | Ftagel | 29,263 | 388 | 1.33 |
14 | maxgroup71 | 26,236 | 0 | 0.00 |
15 | anonymous | 25,304 | 293 | 1.16 |
16 | KnTek | 23,383 | 0 | 0.00 |
17 | minhigh2019 | 22,228 | 288 | 1.30 |
18 | gross | 20,442 | 134 | 0.66 |
19 | sikfaisalsyed | 20,033 | 0 | 0.00 |
20 | ferman4 | 19,285 | 109 | 0.57 |
21 | ironnuke | 18,478 | 0 | 0.00 |
22 | mirbach | 16,434 | 298 | 1.81 |
23 | DA | 15,941 | 327 | 2.05 |
24 | niyaz | 12,753 | 213 | 1.67 |
25 | Dil1579 | 11,661 | 46 | 0.39 |
26 | maktan | 11,394 | 160 | 1.40 |
27 | Egorka71a | 11,093 | 0 | 0.00 |
28 | anonymous | 10,912 | 0 | 0.00 |
29 | anonymous | 10,652 | 115 | 1.08 |
30 | anonymous | 10,633 | 256 | 2.41 |
31 | anonymous | 7,601 | 0 | 0.00 |
32 | rak00 | 7,578 | 0 | 0.00 |
33 | Nikita | 6,794 | 142 | 2.09 |
34 | mechouy | 6,367 | 0 | 0.00 |
35 | MihVer55 | 5,550 | 0 | 0.00 |
36 | capacitor | 5,041 | 0 | 0.00 |
37 | SSVN | 4,095 | 0 | 0.00 |
38 | anonymous | 4,079 | 0 | 0.00 |
39 | gspace | 2,803 | 64 | 2.28 |
40 | budmademewizer | 2,484 | 0 | 0.00 |
41 | kosoi23112 | 1,795 | 0 | 0.00 |
42 | anonymous | 1,789 | 0 | 0.00 |
43 | vovancheg | 1,742 | 0 | 0.00 |
44 | PORTYPETE | 1,741 | 0 | 0.00 |
45 | natkosumy | 1,431 | 0 | 0.00 |
46 | fehu777 | 1,393 | 0 | 0.00 |
47 | anonymous | 511 | 0 | 0.00 |
48 | Globalminingcorp | 330 | 0 | 0.00 |
PPLNS Round Shares
Rank | User Name | Valid | Invalid | Invalid % |
---|---|---|---|---|
1 | anonymous | 3,500,195 | 106,941 | 3.06 |
2 | anonymous | 2,228,055 | 933,869 | 41.91 |
3 | anonymous | 1,621,878 | 227,214 | 14.01 |
4 | anonymous | 1,606,078 | 631,285 | 39.31 |
5 | cryptopermabull | 1,112,730 | 886 | 0.08 |
6 | geoteo | 438,804 | 918 | 0.21 |
7 | AgentRX | 134,338 | 1,207 | 0.90 |
8 | dickmo | 101,179 | 1,237 | 1.22 |
9 | nero | 45,755 | 0 | 0.00 |
10 | airog | 45,708 | 186 | 0.41 |
11 | ledonkvtc | 45,230 | 233 | 0.52 |
12 | muhamed | 43,900 | 132 | 0.30 |
13 | Ftagel | 38,998 | 388 | 0.99 |
14 | anonymous | 36,349 | 293 | 0.81 |
15 | maxgroup71 | 34,935 | 0 | 0.00 |
16 | KnTek | 30,430 | 0 | 0.00 |
17 | minhigh2019 | 28,465 | 288 | 1.01 |
18 | gross | 27,211 | 134 | 0.49 |
19 | sikfaisalsyed | 25,484 | 0 | 0.00 |
20 | ferman4 | 24,971 | 109 | 0.44 |
21 | ironnuke | 22,880 | 0 | 0.00 |
22 | mirbach | 22,392 | 298 | 1.33 |
23 | DA | 20,660 | 327 | 1.58 |
24 | niyaz | 17,937 | 213 | 1.19 |
25 | Dil1579 | 16,078 | 46 | 0.29 |
26 | maktan | 15,877 | 160 | 1.01 |
27 | Egorka71a | 14,490 | 0 | 0.00 |
28 | anonymous | 14,474 | 115 | 0.79 |
29 | anonymous | 14,070 | 256 | 1.82 |
30 | anonymous | 13,341 | 0 | 0.00 |
31 | anonymous | 10,771 | 0 | 0.00 |
32 | rak00 | 10,347 | 0 | 0.00 |
33 | Nikita | 9,779 | 142 | 1.45 |
34 | mechouy | 8,122 | 0 | 0.00 |
35 | MihVer55 | 6,991 | 0 | 0.00 |
36 | capacitor | 6,677 | 0 | 0.00 |
37 | SSVN | 5,377 | 0 | 0.00 |
38 | anonymous | 4,470 | 0 | 0.00 |
39 | gspace | 3,718 | 64 | 1.72 |
40 | budmademewizer | 3,133 | 0 | 0.00 |
41 | anonymous | 2,408 | 0 | 0.00 |
42 | PORTYPETE | 2,381 | 0 | 0.00 |
43 | fehu777 | 2,370 | 0 | 0.00 |
44 | vovancheg | 2,327 | 0 | 0.00 |
45 | kosoi23112 | 2,248 | 0 | 0.00 |
46 | natkosumy | 2,213 | 0 | 0.00 |
47 | anonymous | 710 | 0 | 0.00 |
48 | Globalminingcorp | 424 | 0 | 0.00 |